Increase productivity, reduce Youtube
WittyAdrian Health, Fitness, Food DK30 Fall 2021 7 4
Description
I want to increase my level of productivity and the one thing that is currently taking away most of my time has to be Youtube. So in an attempt to free up more time to be productive or just do things that are more meaningful to me than watching a random video, I want to reduce the time I spend on Youtube. For this I will be using an activity tracker in my Chrome browser to see how much time I actually spend on there. I’m going to try and limit myself to a certain amount minutes a day and periodically check in to see how that went.
Recent Updates
Looking back over the past 30 days, there have definitely been days where I slacked off more than I would’ve liked. But overall I’ve noticed a trend that I’ve gotten better at being conscious about where I spend my time. Not just mindlessly going to Youtube to waste an hour looking at random videos, but being more thoughtful of where I go and what I spend my time on.
Ultimately that was my goal, so I think I definitely succeeded at that, even if I wasn’t able to check off every day with a green status. Now the goal is to keep this habit going and become a more productive human overall. If you’re still with me on this, thanks for reading and keeping up with my updates. Until next time!
Day | Minutes on Youtube | Achieved goal | Most visited website |
---|---|---|---|
17/11 | 60:55 | No | Youtube |
16/11 | 12:01 | Yes | Youtube |
15/11 | 64:50 | No | Youtube |
14/11 | 06:14 | Yes | Netflix (40:55) |
13/11 | 12:08 | Yes | Netflix (87:58) |
12/11 | 81:48 | No | Youtube |
11/11 | 41:57 | Yes | Youtube |
10/11 | 21:15 | Yes | Twitch (21:50) |
09/11 | 31:05 | Yes | Youtube |
08/11 | 57:15 | Yes | Youtube |
07/11 | 37:43 | Yes | Youtube |
06/11 | 12:01 | Yes | Youtube |
05/11 | 50:37 | Yes | Youtube |
04/11 | 51:40 | Yes | Youtube |
03/11 | 40:46 | Yes | Youtube |
02/11 | 05:20 | Yes | Notion (13:59) |
01/11 | 48:25 | Yes | Youtube |
31/10 | 74:49 | No | Youtube |
30/10 | 44:04 | Yes | Youtube |
29/10 | 24:52 | Yes | Youtube |
28/10 | 90:30 | No | Youtube |
27/10 | 72:17 | Yes | Youtube |
26/10 | 23:48 | Yes | Youtube |
25/10 | 96:11 | No | Youtube |
24/10 | 93:59 | No | Youtube |
23/10 | 21:46 | Yes | Notion (32:02) |
22/10 | 43:07 | Yes | Twitch (54:23) |
21/10 | 74:41 | Yes | Youtube |
20/10 | 13:06 | Yes | Notion (38:43) |
19/10 | 42:36 | Yes | Youtube |
18/10 | 05:17 | Yes | Netflix (29:49) |
17/10 | 24:50 | Yes | Youtube |
16/10 | 15:17 | Yes | Notion (23:23) |
15/10 | 12:57 | Yes | Twitch (17:09) |
14/10 | 34:00 | Yes | Netflix (82:45) |
13/10 | 25:37 | Yes | Netflix (56:33) |
So, it’s been a while since I’ve made an update. For various reasons. I had some days where I didn’t feel as mentally energized and spent quite a bit of time on Youtube (as shown in the stats below) and I’ve been putting a lot of time into other projects as well. Overall I’m still quite happy just by becoming more aware of the time I spend on the internet and where I do it. After looking at the data though, I did find it interesting to see that Youtube is still the place I tend to spend most of my active minutes online. In the end though, relaxation is also important, so it’s not that I feel the need to change that habit entirely. Just as long as it doesn’t get in the way of me being productive.
Day | Minutes on Youtube | Achieved goal | Most visited website |
---|---|---|---|
07/11 | 37:43 | Yes | Youtube |
06/11 | 12:01 | Yes | Youtube |
05/11 | 50:37 | Yes | Youtube |
04/11 | 51:40 | Yes | Youtube |
03/11 | 40:46 | Yes | Youtube |
02/11 | 05:20 | Yes | Notion (13:59) |
01/11 | 48:25 | Yes | Youtube |
31/10 | 74:49 | No | Youtube |
30/10 | 44:04 | Yes | Youtube |
29/10 | 24:52 | Yes | Youtube |
28/10 | 90:30 | No | Youtube |
27/10 | 72:17 | Yes | Youtube |
26/10 | 23:48 | Yes | Youtube |
25/10 | 96:11 | No | Youtube |
24/10 | 93:59 | No | Youtube |
23/10 | 21:46 | Yes | Notion (32:02) |
22/10 | 43:07 | Yes | Twitch (54:23) |
21/10 | 74:41 | Yes | Youtube |
20/10 | 13:06 | Yes | Notion (38:43) |
19/10 | 42:36 | Yes | Youtube |
18/10 | 05:17 | Yes | Netflix (29:49) |
17/10 | 24:50 | Yes | Youtube |
16/10 | 15:17 | Yes | Notion (23:23) |
15/10 | 12:57 | Yes | Twitch (17:09) |
14/10 | 34:00 | Yes | Netflix (82:45) |
13/10 | 25:37 | Yes | Netflix (56:33) |
Last weekend was the first time I went over my goal amount of time on Youtube. Quite a bit as well, compared to the other days, but it wasn’t just for no reason. I had been watching some tutorial videos for learning guitar and actually got quite excited to learn more. So I spent some time researching and diving deeper into various videos late at night, hence the high numbers. Still going to mark it as a “not achieved my goal”, but at least it wasn’t all wasted time.
Day | Minutes on Youtube | Achieved goal | Most visited website |
---|---|---|---|
26/10 | 23:48 | Yes | Youtube |
25/10 | 96:11 | No | Youtube |
24/10 | 93:59 | No | Youtube |
23/10 | 21:46 | Yes | Notion (32:02) |
22/10 | 43:07 | Yes | Twitch (54:23) |
21/10 | 74:41 | Yes | Youtube |
20/10 | 13:06 | Yes | Notion (38:43) |
19/10 | 42:36 | Yes | Youtube |
18/10 | 05:17 | Yes | Netflix (29:49) |
17/10 | 24:50 | Yes | Youtube |
16/10 | 15:17 | Yes | Notion (23:23) |
15/10 | 12:57 | Yes | Twitch (17:09) |
14/10 | 34:00 | Yes | Netflix (82:45) |
13/10 | 25:37 | Yes | Netflix (56:33) |
The past few days I noticed that the tracker doesn’t work as well as I hoped it would. In that it doesn’t actually seem to track while a video is playing, if you don’t have that tab also focused. In the settings, you could give it permission to look more closely at Youtube and Netflix, for that exact issue, but that sadly hasn’t seemed to help much.
So in an effort to get a more accurate time estimation, I tried to keep the tab active when I was watching something. That definitely has pushed some of my later days up a bit, so I’ll try to keep that going in the future. In the last day of this update, I did spend about 30 minutes of that time watching an educational video for my guitar learning project, so even though it got close to the limit, it’s not all wasted.
I’ve also included the most visited website on each day, in an effort to prevent me from slacking off on a different website (looking at you Netflix). Especially at the beginning I had a habit of doing this, but recently that has switched to using Notion a lot for my gamedev project. Lastly I decided to invert the ordering of the days, so the most recent ones are at the top, instead of at the bottom. I feel this helps readability, so if you’re a bit confused, that’s what happened.
Day | Minutes on Youtube | Achieved goal | Most visited website |
---|---|---|---|
21/10 | 74:41 | Yes | Youtube |
20/10 | 13:06 | Yes | Notion (38:43) |
19/10 | 42:36 | Yes | Youtube |
18/10 | 05:17 | Yes | Netflix (29:49) |
17/10 | 24:50 | Yes | Youtube |
16/10 | 15:17 | Yes | Notion (23:23) |
15/10 | 12:57 | Yes | Twitch (17:09) |
14/10 | 34:00 | Yes | Netflix (82:45) |
13/10 | 25:37 | Yes | Netflix (56:33) |
I spent some time away from home and from my computer this weekend, as I went to visit family. So my statistics for those days don’t entirely reflect an increase in productivity, but I’ll still count them as a win nonetheless. Overall I am noticing that I spend more time on my project and when I do want some entertainment, I will either watch something more worthwhile or actively go to seek time on Youtube. I think this active decision making is definitely something I want to continue to push for, so I’m happy with the results so far.
Day | Minutes on Youtube | Achieved goal |
---|---|---|
13/10 | 25:37 | Yes |
14/10 | 34:00 | Yes |
15/10 | 12:57 | Yes |
16/10 | 15:17 | Yes |
17/10 | 24:50 | Yes |
I’ve been very conscious of my time being recorded, so I’ve only been visiting Youtube when I really, actively wanted to relax a bit with some videos. Previously I would just instinctively browse there and start watching random stuff. So far this project has had the desired effect of really cutting down on that habit, so I’m very happy to see that. It’s even worked so well that in the first 2 days combined I still stayed under my daily limit for this week.
Day | Minutes on Youtube | Achieved goal |
---|---|---|
13/10 | 25:37 | Yes |
14/10 | 34:00 | Yes |
Estimated Timeframe
Oct 13th - Nov 13th
Week 1 Goal
Limit time on Youtube to 90 minutes a day
Week 2 Goal
Limit time on Youtube to 80 minutes a day
Week 3 Goal
Limit time on Youtube to 70 minutes a day
Week 4 Goal
Limit time on Youtube to 60 minutes a day